| 01 Feb 01 | FS Jeanne d' Arc | R 97 | Noumea |
| 01 Feb 01 | FS George Leygues | D 640 | Noumea |
| 01 Feb 01 | USS Essex | LHD 2 | Guam |
| 01 Feb 01 | USS John S. McCain | DDG 56 | Saipan |
| 01 Feb 01 | FS Flamant | P 676 | St Peter Port |
| 01 Feb 01 | FS Coralline | A 790 | St Peter Port |
| 02 Feb 01 | RV Triton | N/A | Devonport |
| 02 Feb 01 | FS Thetis | A 785 | Portsmouth |
| 02 Feb 01 | USS Nashville | LPD 13 | Toulon |
| 02 Feb 01 | USS Juneau | LPD 10 | Okinawa |
| 02 Feb 01 | USS Cowpens | CG 63 | Singapore |
| 03 Feb 01 | USS Gary | FFG 51 | Hakodate |
| 02 Feb 01 | HMS Invincible | R 05 | Newcastle |
| 02 Feb 01 | HNLMS Vlaargingen | M 863 | Wilhelmshaven |
| 02 Feb 01 | Admiral Pitka (Estonia) | N/A | Kiel |
| 02 Feb 01 | HMS Pembroke | M 107 | Bristol |
| 02 Feb 01 | FGS Sulzbach-Rosenberg | M 1062 | Algeciras |
| 02 Feb 01 | FGS Uberherrn | M 1093 | Algeciras |
| 02 Feb 01 | FGS Werra | A 514 | Algeciras |
| 02 Feb 01 | HMCS Winnipeg | FFH 338 | San Diego |
| 02 Feb 01 | FS Orion | M 645 | Antwerp |
| 02 Feb 01 | FS Andromede | M 643 | Antwerp |
| 02 Feb 01 | FS Pegase | M 644 | Antwerp |
| 03 Feb 01 | USS Blue Ridge | LCC 19 | Tokyo |
| 04 Feb 01 | USS Tarawa | LHA 1 | Pearl Harbor |
| 04 Feb 01 | USS Duluth | LPD 6 | Pearl Harbor |
| 04 Feb 01 | USS Anchorage | LSD 36 | Pearl Harbor |
| 05 Feb 01 | HNLMS Vlaardingen | M 863 | Bremerhaven |
| 05 Feb 01 | USS La Salle | AGF 3 | Malaga |
| 05 Feb 01 | USS Carr | FFG 52 | Dubrovnik |
| 05 Feb 01 | USS Nassau | LHA 4 | Toulon |
| 05 Feb 01 | USS Essex | LHD 2 | Yokosuka |
| 07 Feb 01 | USS Ashland | LSD 48 | Baltimore |
| 07 Feb 01 | USS Blue Ridge | LCC 19 | Tomakomai (cancelled-protesters) |
| 07 Feb 01 | USS Winston Churchill | DDG 81 | Portsmouth NH |
| 07 Feb 01 | USCGC Reliance | WMEC 615 | Boston |
| 07 Feb 01 | HNLMS Willemstad | M 864 | Lehmbeck |
| 08 Feb 01 | FGS Schleswig Holstein | F 216 | Barcelona |
| 08 Feb 01 | HMS Richmond | F 239 | Barcelona |
| 08 Feb 01 | FGS Schleswig Holstein | F 216 | Barcelona |
| 08 Feb 01 | USS Deyo | DD 989 | Barcelona |
| 08 Feb 01 | TCG Gemlik | F 492 | Barcelona |
| 08 Feb 01 | HNS Espiros | F 456 | Barcelona |
| 08 Feb 01 | ITS Stromboli | A 5327 | Barcelona |
| 08 Feb 01 | ITS Luigi Durand de la Penne | D 560 | Barcelona |
| 08 Feb 01 | SPS Andalucia | F 72 | Barcelona |
| 08 Feb 01 | HMS Marlborough | F 233 | Middlesbrough |
| 08 Feb 01 | HMCS Preserver | AOR 510 | Curacao |
| 08 Feb 01 | USS Tortuga | LSD 46 | Curacao |
| 08 Feb 01 | SPS Victoria | F 82 | Curacao |
| 08 Feb 01 | HNLMS Van Speijk | F 828 | Aruba |
| 08 Feb 01 | HMS Westminster | F 237 | Aruba |
| 08 Feb 01 | HDMS Peter Tordenskiold | F 356 | Aruba |
| 08 Feb 01 | FGS Rheinland-Pfalz | F 209 | Aruba |
| 09 Feb 01 | HNLMS Makkum | M 857 | Dartmouth |
| 09 Feb 01 | HNLMS Schiedam | M 860 | Dartmouth |
| 09 Feb 01 | HMCS Charlottetown | FFH 339 | Valetta |
| 09 Feb 01 | HMS Roebuck | H 130 | London |
| 09 Feb 01 | HMS Middleton | M 34 | London |
| 09 Feb 01 | HMS Grimsby | M 108 | London |
| 09 Feb 01 | Imanta (Latvia) | M 02 | Kiel |
| 09 Feb 01 | FGS Westerwald | A 1435 | Roosevelt Roads |
| 09 Feb 01 | FGS Loreley | M 2665 | Ronne |
| 09 Feb 01 | FGS U 24 | S 173 | Madeira |
| 09 Feb 01 | FGS U 28 | S 177 | Madeira |
| 09 Feb 01 | FGS Meersburg | A 1418 | Madeira |
| 09 Feb 01 | FGS Weiden | M 1060 | Kalmar |
| 09 Feb 01 | FGS Gromitz | M 1064 | Kalmar |
| 09 Feb 01 | FGS Dillingen | M 1065 | Kalmar |
| 09 Feb 01 | FGS Weilheim | M 1059 | Kalmar |
| 09 Feb 01 | FGS Auerbach-Oberpfalz | M 1093 | Ronne |
| 09 Feb 01 | FGS Ensdorf | M 1094 | Ronne |
| 09 Feb 01 | FGS Frauenlob | M 2658 | Ronne |
| 09 Feb 01 | FGS Gefion | M 2660 | Ronne |
| 09 Feb 01 | FGS Medusa | M 2661 | Ronne |
| 09 Feb 01 | FGS Undine | M 2662 | Ronne |
| 09 Feb 01 | FGS Mosel | A 512 | Ronne |
| 09 Feb 01 | FGS Westerwald | A 1435 | Willemstad |
| 09 Feb 01 | USS Abraham Lincoln | CVN 72 | San Diego |
| 09 Feb 01 | FGS Rhein | A 513 | Falmouth |
| 09 Feb 01 | HMS Cromer | M 103 | Falmouth |
| 09 Feb 01 | HMS Sutherland | F 81 | Falmouth |
| 09 Feb 01 | HNLMS Vlaardingen | M 863 | Falmouth |
| 09 Feb 01 | BNS Lobelia | M 921 | Falmouth |
| 09 Feb 01 | FGS Fulda | M 1058 | Falmouth |
| 09 Feb 01 | USS Stethem | DDG 63 | Singapore |
| 10 Feb 01 | USS John S McCain | DDG 56 | Pyongtaek ROK |
| 10 Feb 01 | USS Vandegrift | FFG 48 | Pyongtaek ROK |
| 10 Feb 01 | USS Mitscher | DDG 57 | Valetta |
| 10 Feb 01 | USS Curtis Wilbur | DDG 54 | Okinawa |
| 11 Feb 01 | Sulev (Estonia) | M 412 | Wilhelmshaven |
| 11 Feb 01 | FGS Sulzbach-Rosenberg | M 1062 | Algeciras |
| 11 Feb 01 | FGS Uberherrn | M 1095 | Algeciras |
| 11 Feb 01 | FGS Werra | A 514 | Algeciras |
| 12 Feb 01 | FGS U 25 | S 174 | Augusta |
| 12 Feb 01 | Kursis (Lithuanian) | N/A | Wilhelmshaven |
| 12 Feb 01 | FS Jeanne d' Arc | R 97 | Wellington |
| 12 Feb 01 | FS Georges Leygues | D 640 | Wellington |
| 12 Feb 01 | FS Jeanne d' Arc | R 97 | Wellington |
| 12 Feb 01 | FS George Leygues | D 640 | Wellington |
| 12 Feb 01 | USS Nassau | LHA 4 | Toulon |
| 14 Feb 01 | HNLMS Whitte de With | F 813 | St. Thomas |
| 14 Feb 01 | HNLMS Willem van Der Zaan | F 829 | St. Croix |
| 15 Feb 01 | HMS Hurworth | M 39 | London |
| 15 Feb 01 | FGS Odenwald | A 1436 | Portsmouth |
| 15 Feb 01 | FGS Westerwald | A 1435 | Willemstad |
| 15 Feb 01 | FGS Molders | D 186 | Aruba/Curacao |
| 15 Feb 01 | FGS Koln | F 211 | Aruba/Curacao |
| 15 Feb 01 | FGS Niedersachsen | F 208 | Aruba/Curacao |
| 15 Feb 01 | FGS Bayern | F 217 | Aruba/Curacao |
| 15 Feb 01 | FGS Spessart | A 1442 | Aruba/Curacao |
| 15 Feb 01 | FGS Freiburg | A 1413 | Aruba/Curacao |
| 15 Feb 01 | 22 Nation Int'l Fleet Review | Mumbai | |
| 15 Feb 01 | INS Viraat | R 22 | Mumbai |
| 15 Feb 01 | INS Delhi | D 61 | Mumbai |
| 15 Feb 01 | INS Mysore | D 62 | Mumbai |
| 15 Feb 01 | INS Mumbai | D 63 | Mumbai |
| 15 Feb 01 | INS Ranvir | D 54 | Mumbai |
| 15 Feb 01 | INS Brahmaputra | F 23 | Mumbai |
| 15 Feb 01 | INS Gomati | F 21 | Mumbai |
| 15 Feb 01 | INS Ganga | F 22 | Mumbai |
| 15 Feb 01 | INS Godavari | F 20 | Mumbai |
| 15 Feb 01 | INS Jyoti | A 58 | Mumbai |
| 15 Feb 01 | INS Vindhyagiri | F 42 | Mumbai |
| 15 Feb 01 | INS Taragiri | F 41 | Mumbai |
| 15 Feb 01 | INS Dunagiri | F 36 | Mumbai |
| 15 Feb 01 | INS Himgiri | F 34 | Mumbai |
| 15 Feb 01 | INS Matanga | A 52 | Mumbai |
| 15 Feb 01 | INS Nirdeshak | J 19 | Mumbai |
| 15 Feb 01 | INS Shishumar | S 44 | Mumbai |
| 15 Feb 01 | INS Shalki | S 46 | Mumbai |
| 15 Feb 01 | INS Sindhushastra | S 64 | Mumbai |
| 15 Feb 01 | INS Sindhukirti | S 61 | Mumbai |
| 15 Feb 01 | INS Sinhurakshak | S 63 | Mumbai |
| 15 Feb 01 | INS Akshay | P 35 | Mumbai |
| 15 Feb 01 | INS Vijaydurg | K 71 | Mumbai |
| 15 Feb 01 | INS Nirbhik | K 41 | Mumbai |
| 15 Feb 01 | INS Nipat | K 42 | Mumbai |
| 15 Feb 01 | INS Nishank | K 43 | Mumbai |
| 15 Feb 01 | INS Nirghat | K 44 | Mumbai |
| 15 Feb 01 | INS Vibhuti | K 45 | Mumbai |
| 15 Feb 01 | INS Vipul | K 46 | Mumbai |
| 15 Feb 01 | INS Ajay | P 34 | Mumbai |
| 15 Feb 01 | INS Abhay | P 33 | Mumbai |
| 15 Feb 01 | INS Prahar | K 98 | Mumbai |
| 15 Feb 01 | INS Sukanya | P 50 | Mumbai |
| 15 Feb 01 | INS Suvarna | P 52 | Mumbai |
| 15 Feb 01 | INS Pondicherry | M 61 | Mumbai |
| 15 Feb 01 | INS Bhavnagar | M 64 | Mumbai |
| 15 Feb 01 | INS Allepey | M 65 | Mumbai |
| 15 Feb 01 | INS Rana | D 52 | Mumbai |
| 15 Feb 01 | INS Kirpan | P 44 | Mumbai |
| 15 Feb 01 | INS Kirch | P 62 | Mumbai |
| 15 Feb 01 | INS Karanj | S 21 | Mumbai |
| 15 Feb 01 | INS Rajput | D 51 | Mumbai |
| 15 Feb 01 | INS Aditya | A 59 | Mumbai |
| 15 Feb 01 | INS Mahish | L 19 | Mumbai |
| 15 Feb 01 | INS Magar | L 20 | Mumbai |
| 15 Feb 01 | INS Kora | P 61 | Mumbai |
| 15 Feb 01 | INS Tir | A 86 | Mumbai |
| 15 Feb 01 | INS Sutlej | J 17 | Mumbai |
| 15 Feb 01 | INS Tarangini | YTS ?? | Mumbai |
| 15 Feb 01 | INS Sujata | P 56 | Mumbai |
| 15 Feb 01 | INS Sagardhwani | A 74 | Mumbai |
| 15 Feb 01 | INS Veer | K 40 | Mumbai |
| 15 Feb 01 | ICGS Sarang | 44 | Mumbai |
| 15 Feb 01 | ICGS Sangram | 43 | Mumbai |
| 15 Feb 01 | ICGS Samar | 42 | Mumbai |
| 15 Feb 01 | ICGS Varaha | 41 | Mumbai |
| 15 Feb 01 | Tongkol (Indonesia) | 813 | Mumbai |
| 15 Feb 01 | Vigilant (Mauritius) | P 21 | Mumbai |
| 15 Feb 01 | INS Anjadip | P 73 | Mumbai |
| 15 Feb 01 | INS Khutar | P 46 | Mumbai |
| 15 Feb 01 | SLNS Sayura | P 620 | Mumbai |
| 15 Feb 01 | HMAS Darwin | FFG 04 | Mumbai |
| 15 Feb 01 | BNS Ali Haider | F 17 | Mumbai |
| 15 Feb 01 | JMSDF Amagiri | DD 154 | Mumbai |
| 15 Feb 01 | KNS Shujaa | P 6130 | Mumbai |
| 15 Feb 01 | KNS Nyayo | P 3126 | Mumbai |
| 15 Feb 01 | KD Jabat | 29 | Mumbai |
| 15 Feb 01 | KD Laksamana Tun Pusman | PGG 137 | Mumbai |
| 15 Feb 01 | LtCol Errhamani (Morocco) | FF 501 | Mumbai |
| 15 Feb 01 | RNOV Qahir Al Amwaj | Q 31 | Mumbai |
| 15 Feb 01 | RNOV Al Najah | B 3 | Mumbai |
| 15 Feb 01 | ORP Wodnik | 251 | Mumbai |
| 15 Feb 01 | Admiral Vinogradov | (Russia) | Mumbai |
| 15 Feb 01 | Admiral Panteleyev | (Russia) | Mumbai |
| 15 Feb 01 | RSS Endurance | L 207 | Mumbai |
| 15 Feb 01 | SAS Drackensberg | A 301 | Mumbai |
| 15 Feb 01 | HTMS Bangpakong | 456 | Mumbai |
| 15 Feb 01 | HMS Cumberland | F 85 | Mumbai |
| 15 Feb 01 | USS Cowpens | CG 63 | Mumbai |
| 15 Feb 01 | Iranian Alvand | FF 71 | Mumbai |
| 15 Feb 01 | FS Perle | S 606 | Mumbai |
| 15 Feb 01 | FS Dupliex | D 641 | Mumbai |
| 15 Feb 01 | USS Denver | LPD 9 | Mazatlan |
| 15 Feb 01 | USCGC Bainbridge Island | WPC 1343 | Boston |
| 16 Feb 01 | HMS Chatham | F 87 | Hamburg |
| 16 Feb 01 | HMAS Adelaide | FFG 01 | Darwin |
| 16 Feb 01 | USS Juneau | LPD 10 | Darwin |
| 16 Feb 01 | USS Winston Churchill | DDG 81 | New York |
| 16 Feb 01 | SPS Galerna | S 71 | Malaga |
| 16 Feb 01 | SPS Infanta Elena | F 33 | Malaga |
| 16 Feb 01 | SPS Infanta Cristina | F 34 | Malaga |
| 16 Feb 01 | SPS Cazadora | F 35 | Malaga |
| 16 Feb 01 | FS De Grasse | D 162 | Wilhelmshaven |
| 16 Feb 01 | FS Commandant Blaison | F 799 | Wilhelmshaven |
| 16 Feb 01 | FS Secound Maitre Le Bihan | F 788 | Wilhelmshaven |
| 16 Feb 01 | SPS Navarra | F 85 | Mellila |
| 16 Feb 01 | SPS Baleares | F 71 | Mellila |
| 16 Feb 01 | BNS Narcis | M 923 | Valetta |
| 16 Feb 01 | FGS Uberherrn | M 1095 | Valetta |
| 16 Feb 01 | FGS Sulzach-Rosenberg | M 1062 | Valetta |
| 16 Feb 01 | FGS Werra | A 514 | Valetta |
| 16 Feb 01 | HNLMS Urk | M 861 | Valetta |
| 16 Feb 01 | FGS Rhein | A 513 | Glasgow |
| 16 Feb 01 | FGS Fulda | M 1058 | Glasgow |
| 16 Feb 01 | BNS Lobelia | M 921 | Glasgow |
| 16 Feb 01 | HNLMS Vlaardingen | M 863 | Glasgow |
| 16 Feb 01 | HMS Cromer | M 103 | Glasgow |
| 16 Feb 01 | HMS Sandown | M 101 | Liverpool |
| 17 Feb 01 | USCGC Tampa | WMEC 902 | Nassau |
| 17 Feb 01 | HMS Guernsey | P 297 | Liverpool |
| 17 Feb 01 | FS Cephee | M 652 | Valetta |
| 20 Feb 01 | USS Gladiator | MCM 11 | New Orleans |
| 20 Feb 01 | USS Warrior | MCM 10 | New Orleans |
| 20 Feb 01 | FGS Sulzbach-Rosenberg | M 1062 | Rhodes |
| 20 Feb 01 | FGS Uberherrn | M 1093 | Rhodes |
| 20 Feb 01 | FGS Werra | A 514 | Rhodes |
| 20 Feb 01 | USS Harry S. Truman | CVN 75 | Bahrain |
| 20 Feb 01 | USS John F. Kennedy | CV 67 | Saint Maarten |
| 21 Feb 01 | FGS Molders | D 186 | Roosevelt Roads |
| 21 Feb 01 | FGS Koln | F 211 | Roosevelt Roads |
| 21 Feb 01 | FGS Niedersachsen | F 208 | Roosevelt Roads |
| 21 Feb 01 | FGS Bayern | F 217 | Roosevelt Roads |
| 21 Feb 01 | FGS Spessart | A 1442 | Roosevelt Roads |
| 21 Feb 01 | FGS Freiburg | A 1413 | Roosevelt Roads |
| 21 Feb 01 | FGS Westerwald | A 1435 | Roosevelt Roads |
| 21 Feb 01 | USS Vicksburg | CG 69 | St Thomas |
| 21 Feb 01 | USS The Sullivans | DDG 68 | Nassau |
| 21 Feb 01 | HMS Leeds Castle | P 258 | Port Stanley |
| 21 Feb 01 | HMS Dumbarton Castle | P 265 | Port Stanley |
| 22 Feb 01 | USS Curtis Wilbur | DDG 54 | Dili |
| 22 Feb 01 | USS Fletcher | DD 992 | Dili |
| 22 Feb 01 | USCGC Staten Island | WPB 1345 | Nassau |
| 22 Feb 01 | USS Gunston Hall | LSD 44 | Mobile |
| 22 Feb 01 | USS Shrike | MHC 62 | Mobile |
| 22 Feb 01 | USS Cormorant | MHC 57 | Mobile |
| 22 Feb 01 | BNS Weillingen | F 910 | San Juan |
| 22 Feb 01 | HNLMS De Ruyter | F 806 | San Juan |
| 22 Feb 01 | HNLMS Amsterdam | A 836 | San Juan |
| 22 Feb 01 | HNLMS Witte de With | F 813 | San Juan |
| 22 Feb 01 | HNLMS Willem van Der Zaan | F 829 | San Juan |
| 23 Feb 01 | HDMS Saelen | S 323 | Leith |
| 23 Feb 01 | USS Curtis Wilbur | DDG 54 | Dili, East Timor |
| 23 Feb 01 | USS Winston S Churchill | DDG 81 | Staten Island |
| 23 Feb 01 | USCGC Cowslip | WLB 277 | Vancouver |
| 23 Feb 01 | USS Ashland | LSD 48 | Gulfport MS |
| 23 Feb 01 | FGS Muhlhausen | M 1052 | Horten |
| 23 Feb 01 | FGS Langeoog | A 1441 | Horten |
| 23 Feb 01 | FGS Rottweil | M 1061 | Ostend |
| 23 Feb 01 | HMS Exeter | D 89 | Dundee |
| 23 Feb 01 | FS De Grasse | D 612 | Dundee |
| 23 Feb 01 | FS Commandant Blaison | F 793 | Dundee |
| 23 Feb 01 | FS Second Maitre Le Bihan | F 788 | Dundee |
| 23 Feb 01 | FGS Augsburg | F 213 | Dundee |
| 23 Feb 01 | FGS Bremen | F 207 | Dundee |
| 23 Feb 01 | FGS Lubeck | F 214 | Dundee |
| 23 Feb 01 | FGS Rhon | A 1443 | Dundee |
| 23 Feb 01 | HMS Middleton | M 34 | Glasgow |
| 23 Feb 01 | HMS Penzance | M 106 | Glasgow |
| 23 Feb 01 | HMS Pembroke | M 107 | Glasgow |
| 23 Feb 01 | HMS Grimsby | M 108 | Glasgow |
| 23 Feb 01 | HMS Grafton | F 80 | Ipswich |
| 23 Feb 01 | HMS Raider | P 275 | Ipswich |
| 23 Feb 01 | HMS Cottesmore | M 32 | Bristol |
| 23 Feb 01 | HMS Westminster | F 237 | Curacao/Aruba |
| 23 Feb 01 | HMCS Preserver | AOR 510 | Curacao/Aruba |
| 23 Feb 01 | SPS Victoria | F 82 | Curacao/Aruba |
| 23 Feb 01 | HNLMS Van Speijk | F 828 | Curacao/Aruba |
| 23 Feb 01 | HDMS Peter Tordenskiold | F 356 | Curacao/Aruba |
| 23 Feb 01 | FGS Rheinland-Pfalz | F 209 | Curacao/Aruba |
| 23 Feb 01 | USS Tortuga | LSD 46 | Curacao/Aruba |
| 23 Feb 01 | HMS Portland | F 79 | Portsmouth |
| 23 Feb 01 | RFA Sea Crusader | A 96 | Portsmouth |
| 23 Feb 01 | FS Monge | A 601 | Portsmouth |
| 24 Feb 01 | USS Porter | DDG 78 | Valetta |
| 24 Feb 01 | USCGC Sherman | WHEC 720 | Phuket |
| 24 Feb 01 | USS Stethem | DDG 63 | Phuket |
| 24 Feb 01 | USS Paul F. Foster | DD 964 | Phuket |
| 25 Feb 01 | HNLMS Zeeleeuw | S 803 | Devonport |
| 25 Feb 01 | FGS Mecklenburg Vorpommern | F 218 | Stavanger |
| 25 Feb 01 | USS Hue City | CG 66 | Miami |
| 26 Feb 01 | FS Jeanne d' Arc | R 97 | Sydney |
| 26 Feb 01 | FS Georges Leygues | D 640 | Sydney |
| 26 Feb 01 | HMS Lancaster | F 229 | Kuwait City |
| 26 Feb 01 | USS Tempest | PC 2 | Valetta |
| 28 Feb 01 | HMS Blyth | M 111 | Portsmouth |
These listings are believed to be accurate at time of posting. Seawaves is not responsible for any errors or misuse of this information.
Know of an upcoming port visit? Tell us!