| 01 Oct 02 | RFA Black Rover | A 273 | Plymouth Sound |
| 01 Oct 02 | KNM 21st MTB | Squadron | Bergen |
| 01 Oct 02 | KNM Oksøy | M 340 | Bergen |
| 01 Oct 02 | KNM Horten | A 530 | Bergen |
| 01 Oct 02 | KV Ålesund | W 312 | Bergen |
| 01 Oct 02 | USS Wasp | LHD 1 | Earle NJ |
| 01 Oct 02 | USS Carney | DDG 64 | La Spezia |
| 01 Oct 02 | USNS Atlantis | T-AGOR 25 | Newport OR |
| 02 Oct 02 | FGS Augsburg | F 213 | Devonport |
| 02 Oct 02 | RFA Black Rover | A 273 | Devonport |
| 02 Oct 02 | HMS Liverpool | D 92 | Devonport |
| 02 Oct 02 | HMS Cardiff | D 108 | Devonport |
| 02 Oct 02 | HMS Marlborough | F 233 | Devonport |
| 02 Oct 02 | HMS Cornwall | F 99 | Devonport |
| 02 Oct 02 | HMS Scott | H 131 | Devonport |
| 02 Oct 02 | HMS Richmond | F 239 | Devonport |
| 02 Oct 02 | HMS Dulverton | M 35 | Liverpool |
| 02 Oct 02 | HMS Ramsey | M 110 | Portsmouth |
| 02 Oct 02 | ?? EUROMARFOR Ships | TBA | Taranto |
| 02 Oct 02 | FS Montcalm | D 642 | Taranto |
| 02 Oct 02 | USNS Apache | T-ATF 172 | Augusta |
| 02 Oct 02 | USS Cheyenne | SSN 773 | Saipan |
| 02 Oct 02 | USS McClusky | FFG 41 | San Diego |
| 02 Oct 02 | USS Hawes | FFG 53 | Norfolk |
| 02 Oct 02 | USS Hopper | DDG 70 | Pearl Harbor |
| 03 Oct 02 | BNS Belgica | A 962 | Copenhagen |
| 03 Oct 02 | HNLMS Van Speijk | F 828 | Miami |
| 03 Oct 02 | HNLMS Willemstad | M 864 | Willemstad NL |
| 03 Oct 02 | USS Frederick Final USN LST Trip | LST 1184 | West Loch, Hawaii |
| 03 Oct 02 | MV 2nd LT John P. Bobo | T-AK 3008 | Nordenham |
| 03 Oct 02 | HMAS Rankin | SSG 78 | Perth |
| 03 Oct 02 | HMS Illustrious | R 06 | Rosyth |
| 03 Oct 02 | HMS Marlborough | F 233 | Devonport |
| 03 Oct 02 | HMS Cornwall | F 99 | Devonport |
| 03 Oct 02 | RFA Black Rover | A 273 | Devonport |
| 03 Oct 02 | HMS Richmond | F 239 | Devonport |
| 03 Oct 02 | HMS Liverpool | D 92 | Devonport |
| 03 Oct 02 | FGS Augsburg | F 213 | Devonport |
| 03 Oct 02 | USS Mahan | DDG 72 | Southampton |
| 03 Oct 02 | USNS Supply | T-AOE 6 | Augusta |
| 03 Oct 02 | HMCS Vancouver | FFH 331 | Esquimalt |
| 04 Oct 02 | HNLMS Vlaardingen | M 863 | Hellevoetsluis |
| 04 Oct 02 | HNLMS Maassluis | M 856 | Maassluis |
| 04 Oct 02 | HNLMS Buyskes | A 904 | Ipswich |
| 04 Oct 02 | BNS Lobelia | M 921 | Lubeck |
| 04 Oct 02 | HNLMS Witte de With | F 813 | Antalya |
| 04 Oct 02 | USS Arthur W Radford | DD 968 | Antalya |
| 04 Oct 02 | ITS Granatiere | F 585 | Antalya |
| 04 Oct 02 | HMS Edinburgh | D 97 | Antalya |
| 04 Oct 02 | FGS Mölders | D 186 | Antalya |
| 04 Oct 02 | TCG Gediz | F 495 | Antalya |
| 04 Oct 02 | HS Aegeon | F 460 | Antalya |
| 04 Oct 02 | SPS Asturias | F 74 | Antalya |
| 04 Oct 02 | FS La Glorieuse | P 686 | Maré |
| 04 Oct 02 | FS Nivôse | F 732 | Darwin |
| 04 Oct 02 | FS Var | A 608 | Safaga |
| 04 Oct 02 | FS La Fayette | F 710 | Doha |
| 04 Oct 02 | FS Monge | A 601 | Piraeus |
| 04 Oct 02 | FS Aigle | M 647 | Cagliari |
| 04 Oct 02 | FS Capricorne | M 653 | Cagliari |
| 04 Oct 02 | FS Lyre | M 648 | Cagliari |
| 04 Oct 02 | FS Sabre | L 9051 | Palermo |
| 04 Oct 02 | FS Sterne | P 680 | Nantes |
| 04 Oct 02 | FS Rhin | A 621 | Bridgetown |
| 04 Oct 02 | ITS Luigi Durand de la Penne | D 560 | Augusta |
| 04 Oct 02 | USS Leyte Gulf | CG 55 | Nassau |
| 04 Oct 02 | USCGC Tybee | WPB 1330 | Charleston |
| 04 Oct 02 | USCGC Padre | WPB 1328 | Nassau |
| 04 Oct 02 | HMS Sutherland | F 81 | Devonport |
| 04 Oct 02 | HMS Marlborough | F 233 | Devonport |
| 04 Oct 02 | HMS Cornwall | F 99 | Devonport |
| 05 Oct 02 | FS Céphée | M 652 | St Petersburg |
| 05 Oct 02 | JDS Murasame | DD 101 | Tokyo |
| 05 Oct 02 | JDS Yamayuki | DD 129 | Kishiwada |
| 05 Oct 02 | NATO Ex. Destined Glory | Ships | Naples |
| 04 Oct 02 | FS Hallebarde | L 9062 | Naples |
| 04 Oct 02 | FS Scirocco | L 9012 | Naples |
| 04 Oct 02 | FS Foudre | L 9011 | Naples |
| 04 Oct 02 | FS Somme | A 631 | Naples |
| 04 Oct 02 | FS Cassard | D 614 | Naples |
| 05 Oct 02 | SPS Castilla | L 52 | Naples |
| 05 Oct 02 | HNLMS Rotterdam | L 800 | Naples |
| 05 Oct 02 | USS Tortuga | LSD 46 | Naples |
| 05 Oct 02 | HMS Ark Royal | R 07 | Naples |
| 05 Oct 02 | HMCS Montréal | FFH 336 | Naples |
| 04-06 Oct | Fleet Week (Parade 05 Oct) | San Diego | |
| 05 Oct 02 | USS Carl Vinson | CVN 70 | San Diego |
| 05 Oct 02 | USS Benfold | DDG 65 | San Diego |
| 05 Oct 02 | USS Stethem | DDG 63 | Broadway Pier SD |
| 05 Oct 02 | USS Salt Lake City | SSN 716 | San Diego |
| 05 Oct 02 | USS Rentz | FFG 46 | San Diego |
| 05 Oct 02 | USS Squall | PC 7 | San Diego |
| 05 Oct 02 | USS Rushmore | LSD 47 | San Diego |
| 05 Oct 02 | USS Oldendorff | DD 972 | San Diego |
| 05 Oct 02 | XV Sea Slice | Nil | Maritime Museum SD |
| 05 Oct 02 | Star of India | Nil | San Diego |
| 05 Oct 02 | USS Harpers Ferry | LSD 49 | Okinawa |
| 05 Oct 02 | USS Frank Cable | AS 40 | Chinhae |
| 05 Oct 02 | HMS Sutherland | F 81 | Devonport |
| 05 Oct 02 | HMS Marlborough | F 233 | Devonport |
| 05 Oct 02 | HMS Cornwall | F 99 | Devonport |
| 05 Oct 02 | HMS Richmond | F 239 | Devonport |
| 05 Oct 02 | RFA Brambleleaf | A 81 | Devonport |
| 05 Oct 02 | HMS Cornwall | F 99 | Devonport |
| 05 Oct 02 | FGS Augsburg | F 213 | Devonport |
| 06 Oct 02 | USS Laboon | DDG 58 | Seychelles |
| 06 Oct 02 | JDS Abukuma | DE 229 | Maizuru |
| 06 Oct 02 | JDS Jintsu | DE 230 | Maizuru |
| 06 Oct 02 | JDS Himeshima | MSC 665 | Maizuru |
| 06 Oct 02 | JDS Awashima | MSC 670 | Maizuru |
| 06 Oct 02 | MV Hurst Point | Nil | Marchwood |
| 06 Oct 02 | HMCS ?? | MM ?? | Vancouver |
| 07 Oct 02 | JCG Wakasa | PL 103 | Tokyo |
| 07 Oct 02 | HDMS Sleipner | A 559 | Palma de Majorca |
| 07 Oct 02 | HNLMS Vlaardingen | M 863 | Haringvliet |
| 07 Oct 02 | HNLMS Nautilus | A 853 | Alkmaar |
| 07 Oct 02 | USS Monterey | CG 61 | Valletta |
| 07 Oct 02 | NOAA Townsend Cromwell | R 443 | Honolulu |
| 07 Oct 02 | USNS Atlantis | T-AGOR 25 | Newport OR |
| 07 Oct 02 | HMCS Algonquin | DDH 283 | Pearl Harbor |
| 07 Oct 02 | HMCS Winnipeg | FFH 338 | Guam |
| 07 Oct 02 | HMCS Nanaimo | MM 702 | Vancouver |
| 07 Oct 02 | HMCS Saskatoon | MM 709 | Vancouver |
| 07 Oct 02 | HMCS Yellowknife | MM 706 | Vancouver |
| 07 Oct 02 | FS Premier maître L'Her | F 792 | Augusta |
| 07 Oct 02 | ITS Luigi Durand de la Penne | D 560 | Augusta |
| 07 Oct 02 | USNS Supply | T-AOE 6 | Augusta |
| 07 Oct 02 | SS Sgt Matej Kocak | T-AK 3005 | Clydeport |
| 08 Oct 02 | JDS Nemuro | LST 4103 | Tokyo |
| 08 Oct 02 | JDS Hashidate | ASY 91 | Tokyo |
| 08 Oct 02 | HNLMS Walrus | S 802 | Aksaz |
| 08 Oct 02 | HMNZS Te Kaha | F 77 | Hakata |
| 08 Oct 02 | HMS Cardiff | D 108 | Gibraltar |
| 08 Oct 02 | HMS Richmond | F 239 | Devonport |
| 08 Oct 02 | USS Emory S Land | AS 39 | Augusta |
| 09 Oct 02 | JDS Shimakaze | DDG 172 | Tokyo |
| 09 Oct 02 | ITS Luigi Durand de la Penne | D 560 | Augusta |
| 09 Oct 02 | SPS Antares | A 23 | Palma de Majorca |
| 09 Oct 02 | RMAS Salmoor | A 185 | Portsmouth |
| 09 Oct 02 | HMS Tracker | P 274 | Portsmouth |
| 09 Oct 02 | HMS Hurworth | M 39 | Portsmouth |
| 09 Oct 02 | HMS Atherstone | M 38 | Portsmouth |
| 09 Oct 02 | HMS Ramsey | M 110 | Portsmouth |
| 09 Oct 02 | HMCS Oriole | KC 480 | Nanaimo |
| 09 Oct 02 | USS Leyte Gulf | CG 55 | Norfolk |
| 09 Oct 02 | USNS Henson | T-AGS 63 | Augusta |
| 09 Oct 02 | USNS Leroy Grumman | T-AO 195 | Augusta |
| 09 Oct 02 | USCGC Mabrity | WLM 559 | New Orleans |
| 10 Oct 02 | ARC Esmeralda | BE 43 | Yokohama |
| 10 Oct 02 | HNLMS Van Amstel | F 831 | Den Helder |
| 10 Oct 02 | HNLMS Van Nes | F 833 | Den Helder |
| 10 Oct 02 | HNLMS Jacob Van Heemskerck | F 812 | Den Helder |
| 10 Oct 02 | RFA Dart 10 | Nil | Southampton |
| 10 Oct 02 | HMS Alderney | P 278 | Portsmouth |
| 10 Oct 02 | HMS Puncher | P 291 | Portsmouth |
| 10 Oct 02 | HMS Hurworth | M 39 | Portsmouth |
| 10 Oct 02 | HMS Atherstone | M 38 | Portsmouth |
| 10 Oct 02 | HMS Shoreham | M 112 | Portsmouth |
| 10 Oct 02 | HMS Cornwall | F 99 | Devonport |
| 10 Oct 02 | NOAA McArthur | S 330 | Coos Bay |
| 10 Oct 02 | USS Wasp | LHD 1 | Halifax |
| 10 Oct 02 | USS O'Bannon | DD 987 | Jacksonville |
| 10 Oct 02 | USCGC Spencer | WMEC 905 | Jacksonville |
| 11 Oct 02 | HMS Grimsby | M 108 | Grimsby |
| 11 Oct 02 | HMS Sheffield | F 96 | Hull |
| 11 Oct 02 | HMS Chatham | F 87 | St Peter Port |
| 11 Oct 02 | RFA Brambleleaf | A 81 | Devonport |
| 11 Oct 02 | RFA Black Rover | A 273 | Plymouth Sound |
| 11 Oct 02 | HMS Marlborough | F 233 | Devonport |
| 11 Oct 02 | HMS Liverpool | D 92 | Devonport |
| 11 Oct 02 | HMS Puncher | P 291 | Portsmouth |
| 11 Oct 02 | HMS Shoreham | M 112 | Portsmouth |
| 11 Oct 02 | RMAS Salmoor | A 185 | Portsmouth |
| 11 Oct 02 | HMS Hurworth | M 39 | Portsmouth |
| 11 Oct 02 | HMS Atherstone | M 38 | Portsmouth |
| 11 Oct 02 | HMS Echo | H 87 | Portsmouth |
| 11 Oct 02 | HMS York | D 98 | Portsmouth |
| 11 Oct 02 | HMS Guernsey | P 297 | Portsmouth |
| 11 Oct 02 | HMS Ramsey | M 110 | Portsmouth |
| 11 Oct 02 | FS Jasmin | P 723 | Island Under Wind |
| 11 Oct 02 | FS La Railleuse | F 732 | Cook Islands |
| 11 Oct 02 | FS Nivôse | F 732 | Bali |
| 11 Oct 02 | FS Var | A 608 | Aqaba |
| 11 Oct 02 | FS Montcalm | D 642 | La Sude |
| 11 Oct 02 | FS Capricorne | M 653 | Tunis |
| 11 Oct 02 | FS Lyre | M 648 | Tunis |
| 11 Oct 02 | FS Aigle | M 647 | Tunis |
| 11 Oct 02 | FS Acharné | A 693 | Bruges |
| 11 Oct 02 | FS Monge | A 601 | Cadiz |
| 11 Oct 02 | FS Laplace | A 793 | Libreville |
| 11 Oct 02 | FS Lapérousse | A 791 | Bordeaux |
| 11 Oct 02 | FS Commandant Birot | F 796 | Cotonou |
| 11 Oct 02 | FS Céphée | M 652 | Tallinn |
| 11 Oct 02 | FS Loire | A 615 | Amsterdam |
| 11 Oct 02 | FS Glaive | P 671 | St Helier |
| 11 Oct 02 | HNLMS Abraham Van Der Hulst | F 832 | Dublin |
| 11 Oct 02 | HNLMS Maassluis | M 856 | Den Helder |
| 11 Oct 02 | HNLMS Haarlem | M 853 | Den Helder |
| 11 Oct 02 | HNLMS Mercuur | A 900 | Falmouth |
| 11 Oct 02 | HNLMS Bruinvis | S 810 | Falmouth |
| 11 Oct 02 | HNLMS Vlaardingen | M 863 | Kiel |
| 11 Oct 02 | BNS Zenobe Gramme | A 958 | Brussels |
| 11 Oct 02 | KNM Bergen | F 301 | Stavanger |
| 11-18 Oct | Fleet Week | Hampton Roads | |
| 11 Oct 02 | USCGC Cypress Commissioning | WLB 210 | Mobile |
| 11 Oct 02 | USS Tortuga | LSD 46 | Valletta |
| 11 Oct 02 | USS George Washington | CVN 73 | Lisbon |
| 11 Oct 02 | USS Whirlwind | PC 11 | Nassau |
| 11 Oct 02 | USS Saipan | LHA 2 | Mayport |
| 11 Oct 02 | USS Ponce | LPD 15 | Mayport |
| 11-12 Oct | Fleet Week | San Francisco | |
| 12 Oct 02 | USS TBA | SSN | San Francisco |
| 12 Oct 02 | USS Cleveland | LPD 7 | San Francisco Pier 35 |
| 12 Oct 02 | USS Boxer | LHD 4 | San Francisco Pier 30 |
| 12 Oct 02 | USS Comstock | LSD 45 | Oakland Pier 68 |
| 12 Oct 02 | USS Howard | DDG 83 | San Francisco Pier 35 |
| 12 Oct 02 | USS TBA | DD/DDG ?? | San Francisco |
| 12 Oct 02 | USCGC Boutwell | WHEC 719 | San Francisco Pier 45 |
| 12 Oct 02 | XV Sea Slice | Nil | Oakland Jack London |
| 12 Oct 02 | SS Jeremiah O'Brien | Nil | San Francisco |
| 12 Oct 02 | JCG Kojima | PL 21 | Nigata |
| 12 Oct 02 | ITS Luigi Durand de la Penne | D 560 | Augusta |
| 12 Oct 02 | SPS Diana | M 11 | Augusta |
| 12 Oct 02 | USCGC Healy | WAGB 20 | Seattle |
| 12 Oct 02 | USNS Henson | T-AGS 63 | Augusta |
| 12 Oct 02 | RMAS Salmoor | A 185 | Portsmouth |
| 12 Oct 02 | HMS Hurworth | M 39 | Portsmouth |
| 13 Oct 02 | JDS TBA | MSC ?? | Kohama |
| 13 Oct 02 | International | Fleet Review | Tokyo |
| 08 Oct 02 | ARC Esmeralda | BE 43 | Tokyo |
| 12 Oct 02 | JDS Yamagiri | DD 152 | Yokosuka |
| 12 Oct 02 | JDS Harusame | DD 102 | Tokyo |
| 13 Oct 02 | JDS Murasame | DD 101 | Tokyo |
| 13 Oct 02 | JDS Ikazuchi | DD 107 | Tokyo |
| 11 Oct 02 | JDS Hatsuyuki | DD 122 | Yokohama |
| 13 Oct 02 | JDS Shirayuki | DD 123 | Tokyo |
| 13 Oct 02 | JDS Sawayuki | DD 125 | Tokyo |
| 13 Oct 02 | JDS Isoyuki | DD 127 | Tokyo |
| 13 Oct 02 | JDS Haruyuki | DD 128 | Tokyo |
| 13 Oct 02 | JDS Asayuki | DD 132 | Tokyo |
| 13 Oct 02 | JDS Yamagiri | DD 152 | Tokyo |
| 13 Oct 02 | JDS Yuugiri | DD 153 | Tokyo |
| 13 Oct 02 | JDS Sawagiri | DD 157 | Tokyo |
| 13 Oct 02 | JDS Takeshio | SS 580 | Tokyo |
| 13 Oct 02 | JDS Shirane | DDH 143 | Tokyo |
| 11 Oct 02 | JDS Kurama | DDH 144 | Yokosuka |
| 13 Oct 02 | JDS Sawakaze | DDG 170 | Tokyo |
| 13 Oct 02 | JDS Hatakaze | DDG 171 | Tokyo |
| 13 Oct 02 | JDS Shimakaze | DDG 172 | Tokyo |
| 13 Oct 03 | JDS Chokai | DDG 176 | Tokyo |
| 11 Oct 03 | JDS Kirishima | DDG 174 | Yokosuka |
| 13 Oct 02 | JDS Uraga | MST 463 | Tokyo |
| 13 Oct 02 | JDS Bungo | MST 464 | Tokyo |
| 11 Oct 02 | JDS Yaeyama | MSO 301 | Yokosuka |
| 11 Oct 02 | JDS Tsushima | MSO 302 | Yokosuka |
| 13 Oct 02 | JDS Hachijo | MSO 303 | Tokyo |
| 11 Oct 02 | JDS Kamishima | MSC 664 | Yokosuka |
| 11 Oct 02 | JDS Ogishima | MSC 666 | Yokosuka |
| 11 Oct 02 | JDS Sakushima | MSC 671 | Yokosuka |
| 11 Oct 02 | JDS Ieshima | MSC 673 | Yokosuka |
| 11 Oct 02 | JDS Tsukishima | MSC 674 | Yokosuka |
| 13 Oct 02 | JDS Maejima | MSC 675 | Tokyo |
| 13 Oct 02 | JDS Kumejima | MSC 676 | Tokyo |
| 11 Oct 02 | JDS Tobishima | MSC 678 | Tokyo |
| 11 Oct 02 | JDS Yugeshima | MSC 679 | Yokosuka |
| 11 Oct 02 | JDS Nagashima | MSC 680 | Yokosuka |
| 11 Oct 02 | JDS Sugashima | MSC 681 | Yokosuka |
| 11 Oct 02 | JDS Naoshima | MSC 684 | Yokosuka |
| 11 Oct 02 | JDS Toyoshima | MSC 685 | Yokosuka |
| 13 Oct 02 | JDS Himeshima | MSC 665 | Tokyo |
| 13 Oct 02 | JDS Awashima | MSC 670 | Tokyo |
| 13 Oct 02 | JDS Tobishima | MSC 678 | Tokyo |
| 13 Oct 02 | JDS Notojima | MSC 682 | Tokyo |
| 13 Oct 02 | JDS Shimokita | LST 4002 | Tokyo |
| 13 Oct 02 | JDS LC 02 | LCU 2002 | Tokyo |
| 13 Oct 02 | JDS Tenryu | ATS 4203 | Tokyo |
| 13 Oct 02 | JDS Asuka | ASE 6102 | Tokyo |
| 13 Oct 02 | JDS Chiyoda | ASR 405 | Tokyo |
| 13 Oct 02 | JDS Hashidate | ASY 91 | Tokyo |
| 13 Oct 02 | JDS Yakushima | MCL 723 | Tokyo |
| 09 Oct 02 | RFS Kilo Class Submarine | B 345 ?? | Tokyo |
| 09 Oct 02 | RFS (Tarantul III Class) R 18 | R 18 | Tokyo |
| 09 Oct 02 | RFS Varyag | 011 | Tokyo |
| 09 Oct 02 | FS Prairial | F 731 | Tokyo |
| 09 Oct 02 | HTMS Naresuan | FF 421 | Tokyo |
| 09 Oct 02 | HTMS Bangpakong | FF 456 | Tokyo |
| 10 Oct 02 | ROK Kwanggaeto-Daewang | DD 971 | Tokyo |
| 10 Oct 02 | ROK Cheju | FF 958 | Tokyo |
| 10 Oct 02 | ROK Cheonji | AOE 57 | Tokyo |
| 13 Oct 03 | USS Vincennes | CG 49 | Tokyo |
| 09 Oct 02 | KD Kasturi | FF 25 | Tokyo |
| 13 Oct 02 | KD Sri Indera Sakti | AG 1503 | Tokyo |
| 09 Oct 02 | RSS Resolution | L 208 | Tokyo |
| 09 Oct 02 | INS Mysore | D 60 | Tokyo |
| 10 Oct 02 | HMNZS Te Kaha | F 77 | Tokyo |
| 08 Oct 02 | HMAS Sydney | FFG 03 | Tokyo |
| 13 Oct 02 | HMS Nottingham Cancelled | D 91 | Tokyo |
| 13 Oct 02 | HMCS Ottawa Cancelled | FFH 341 | Tokyo |
| 13 Oct 02 | RFS Admiral Tributs Cancelled | 565 | Tokyo |
| 13 Oct 02 | JDS Tsunoshima Cancelled | MSC 683 | Tokyo |
| 13 Oct 02 | JDS Setoyuki Cancelled | DD 131 | Tokyo |
| 13 Oct 02 | RMAS Salmoor | A 185 | Portsmouth |
| 13 Oct 02 | HMS Hurworth | M 39 | Portsmouth |
| 13 Oct 02 | HMS Puncher | P 291 | Portsmouth |
| 13 Oct 02 | USNS Supply | T-AOE 6 | Augusta |
| 13 Oct 02 | ITS Luigi Durand de la Penne | D 560 | Augusta |
| 13 Oct 02 | SPS Diana | M 11 | Augusta |
| 14 Oct 02 | USS Harpers Ferry | LSD 49 | Guam |
| 14 Oct 02 | USNS Atlantis | T-AGOR 25 | San Diego |
| 14 Oct 02 | HNLMS Middelburg | M 858 | Zeebrugge |
| 14 Oct 02 | HNLMS Van Speijk | F 828 | Montego Bay |
| 14 Oct 02 | HNLMS Bloys Van Treslong | F 824 | Guadalupe |
| 14 Oct 02 | FGS Gorch Fock | A 60 | Algiers |
| 14 Oct 02 | JCG Kojima | PL 21 | Otaru |
| 14 Oct 02 | RMAS Kinterbury | A 378 | Gibraltar |
| 14 Oct 02 | HMCS Algonquin | DDH 283 | Esquimalt |
| 14 Oct 02 | RFA Gold Rover | A 271 | Falmouth |
| 15 Oct 02 | USS Hue City | CG 66 | Boston |
| 15 Oct 02 | USS Seattle | AOE 3 | Norfolk |
| 15 Oct 02 | USNS Thomas G Thompson | T-AGOR 23 | San Diego |
| 15 Oct 02 | HNLMS Van Speijk | F 828 | Montego Bay |
| 15 Oct 02 | JDS Harusame | DD 102 | Yokosuka |
| 15 Oct 02 | JDS Nemuro | LST 4103 | Yokohama |
| 15 Oct 02 | BNS Zenobe Gramme | A 958 | Antwerp |
| 15 Oct 02 | HMCS Protecteur | AOR 509 | Jebel Ali |
| 15 Oct 02 | HMCS Winnipeg | FFH 338 | Hong Kong |
| 15 Oct 02 | HMS Blazer | P 279 | Portsmouth |
| 15 Oct 02 | RFA Sir Percivale | L 3036 | Antwerp |
| 15 Oct 02 | HMS Nottingham | D 91 | Sydney |
| 15 Oct 02 | USNS Algol | T-AKR 290 | Boston |
| 15 Oct 02 | USNS Saturn | T-AFS 10 | Augusta |
| 15 Oct 02 | ITS Luigi Durand de la Penne | D 560 | Augusta |
| 15 Oct 02 | SPS Diana | M 11 | Augusta |
| 16 Oct 02 | USS Mobile Bay | CG 53 | Bahrain |
| 16 Oct 02 | USS Paul F Foster | DD 964 | Hong Kong |
| 16 Oct 02 | USS Kearsarge | LHD 3 | Ingleside |
| 16 Oct 02 | USS Carney | DDG 64 | Gibraltar |
| 16 Oct 02 | USNS Supply | T-AOE 6 | Augusta |
| 16 Oct 02 | USS Samuel B Roberts | FFG 58 | Mayport |
| 16 Oct 02 | RFA Argus | A 135 | Devonport |
| 16 Oct 02 | RFA Wave Knight | A 389 | Govan |
| 16 Oct 02 | RFA Wave Ruler | A 390 | Govan |
| 16 Oct 02 | HNLMS Abraham Van Der Hulst | F 832 | Den Helder |
| 16 Oct 02 | ITS Luigi Durand de la Penne | D 560 | Augusta |
| 16 Oct 02 | SPS Diana | M 11 | Augusta |
| 16 Oct 02 | SPS Principe de Asturias | R 11 | Palermo |
| 17 Oct 02 | HMS Iron Duke | F 234 | Liverpool |
| 17 Oct 02 | HMS Scott | H 131 | Devonport |
| 17 Oct 02 | HMS Liverpool | D 92 | Devonport |
| 17 Oct 02 | HMCS Vancouver | FFH 331 | Esquimalt |
| 17 Oct 02 | USS City of Corpus Christi | SSN 705 | Guam |
| 17 Oct 02 | HNLMS Mercuur | A 900 | Den Helder |
| 17 Oct 02 | ROK Kwanggaeto-Daewang | DD 971 | Kure |
| 17 Oct 02 | ROK Cheju | FF 958 | Kure |
| 17 Oct 02 | ROK Cheonji | AOE 57 | Kure |
| 17 Oct 02 | JDS Shimokita | LST 4002 | Nagoya |
| 17 Oct 02 | USS Arthur W Radford | DD 968 | Augusta |
| 17 Oct 02 | SPS Principe de Asturias | R 11 | Palermo |
| 17 Oct 02 | SPS Tramontana | S 74 | Valletta |
| 18 Oct 02 | USS Laboon Cancelled | DDG 58 | Valletta |
| 18 Oct 02 | SPS Diana | M 11 | Corfu |
| 18 Oct 02 | FGS Frankenthal | M 1066 | Corfu |
| 18 Oct 02 | TCG Sigacik | M 516 | Corfu |
| 18 Oct 02 | HNLMS Urk | M 861 | Corfu |
| 18 Oct 02 | HMS Pembroke | M 107 | Corfu |
| 18 Oct 02 | SPS Sella | M 32 | Corfu |
| 18 Oct 02 | ITS Gaeta | M 5554 | Corfu |
| 18 Oct 02 | HS Avra | M 214 | Corfu |
| 18 Oct 02 | USNS Knorr | T-AGOR 15 | Woods Hole |
| 18 Oct 02 | MV 2nd Lt John P Bobo | T-AK 3008 | Clyde Estuary |
| 18 Oct 02 | BNS Lobelia | M 921 | Riga |
| 18 Oct 02 | FGS Westerwald | A 1435 | Brest |
| 18 Oct 02 | FS Flamant | P 676 | Amsterdam |
| 18 Oct 02 | FGS Niedersachsen | F 208 | Amsterdam |
| 18 Oct 02 | HNLMS Tromp | F 803 | Rotterdam |
| 18 Oct 02 | HNLMS Vlaardingen | M 863 | Riga |
| 18 Oct 02 | HMS Dumbarton Castle | P 265 | Riga |
| 18 Oct 02 | HNLMS Makkum | M 857 | Riga |
| 18 Oct 02 | HMS Walney | M 104 | Riga |
| 18 Oct 02 | KNM Hinnøy | M 343 | Riga |
| 18 Oct 02 | BNS Lobelia | M 921 | Riga |
| 18 Oct 02 | ORP Mewa | 623 | Riga |
| 18 Oct 02 | FGS Homburg | M 1069 | Riga |
| 18 Oct 02 | HMS Marlborough | F 233 | Portsmouth |
| 18 Oct 02 | HMS Cattistock | M 31 | Portsmouth |
| 18 Oct 02 | RFA Brambleleaf | A 81 | Portsmouth |
| 18 Oct 02 | HMS Cornwall | F 99 | Devonport |
| 18 Oct 02 | HMS Chatham | F 87 | Devonport |
| 18 Oct 02 | RFA Black Rover | A 273 | Devonport |
| 18 Oct 02 | HNLMS Bruinvis | S 810 | Devonport |
| 18 Oct 02 | HMCS Vancouver | FFH 331 | Esquimalt |
| 18 Oct 02 | USS Pennsylvania | SSBN 735 | Bangor |
| 18 Oct 02 | USS Kitty Hawk | CV 63 | Yokosuka |
| 18 Oct 02 | USCGC Sherman | WHEC 720 | San Diego |
| 18 Oct 02 | USS Patriot | MCM 7 | Yokosuka |
| 18 Oct 02 | USS Guardian | MCM 5 | Yokosuka |
| 18 Oct 02 | KNM Karmøy | M 341 | Bergen |
| 18 Oct 02 | SPS Alboran | A 62 | Malaga |
| 18 Oct 02 | SPS Juan Sebastian De Elcano | A 71 | Las Palmas |
| 18 Oct 02 | FS La Glorieuse | P 686 | Auckland |
| 18 Oct 02 | FS Nivôse | F 732 | Fremantle |
| 18 Oct 02 | FS Var | A 608 | Jeddah |
| 18 Oct 02 | FS D'Entrecasteaux | A 757 | Alexandria |
| 18 Oct 02 | FS La Place | A 793 | Libreville |
| 18 Oct 02 | FS Céphée | M 652 | Riga |
| 18 Oct 02 | FS Eridan | M 641 | Dieppe |
| 18 Oct 02 | FS L'Audacieuse | P 682 | Vigo |
| 18 Oct 02 | FS Rhin | A 621 | Dakar |
| 18 Oct 02 | RFA Sir Percivale | L 3036 | Antwerp |
| 19 Oct 02 | HNLMS Rotterdam | L 800 | Toulon |
| 19 Oct 02 | SS John W Brown | Nil | Baltimore |
| 19 Oct 02 | HMS York | D 98 | Liverpool |
| 19 Oct 02 | HMCS Nanaimo | MM 702 | Vancouver |
| 19 Oct 02 | HMCS Edmonton | MM 703 | Vancouver |
| 19 Oct 02 | HMCS Yellowknife | MM 706 | Vancouver |
| 19 Oct 02 | HMCS Saskatoon | MM 709 | Vancouver |
